﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Flying Anxiety</title>
	<updated>2008-11-21T19:55:58Z</updated>
	<id>http://blog.flyinganxiety.com/atom.aspx</id>
	<link rel="self" href="http://blog.flyinganxiety.com/atom.aspx" />
	<link rel="alternate" href="http://blog.flyinganxiety.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>How to choose your seat</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/11/21/how-to-choose-your-seat.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-11-21:cae7f825-8e63-4a6e-8aa1-8ac935c6f3ee</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-11-21T07:26:25Z</updated>
		<published>2008-11-21T07:17:00Z</published>
		<content type="html"><![CDATA[So many decisions..<BR>Many people who have anxiety about flying struggle to find the best seat in the house that they feel will relieve some anxiety.<BR>But, that all depends on many factors. People choose seats for different reasons. There's a website called <A href="http://www.seatguru.com/">www.seatguru.com</A> <BR>that will help you locate the best seat. The various benefits depend if your looking for a seat for comfort, peace &amp; quiet, safety, or to <BR>feel less turbulence. As an example for comfort, you might not want to sit at the back of the plane next to the bathrooms. Otherwise, you will constantly hear the bathroom doors slam every couple of minutes, &amp; along with the smell your get. Some people choose the middle section of the airplane near the wing root. This is a good seat for people who are afraid of turbulence. The center of gravity of the airplane is near that area &amp; acts as a natural shock absorber for turbulence so you will fill less of it. ]]></content>
	</entry>
	<entry>
		<title>Trouble in the skies</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/11/15/trouble-in-the-skies.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-11-15:55933146-295e-47bc-a12c-eecbcadac429</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-11-15T05:55:44Z</updated>
		<published>2008-11-15T05:31:00Z</published>
		<content type="html"><![CDATA[Yesterdays paper article had an interesting article in it about Federal Air Marshals. They also followed up with commentary on CNN. The news was negative. They was showing negative stories about criminal incidents involving air marshals over the past couple of years. They had incidents of marshals smuggling drugs while using their security clearance. Some were&nbsp;drunk driving incidents, &amp; even one attempted murder case. After viewing the news report you could easily come with the view that air marshals are a bunch of undiscipline agents with guns.<BR>However, in my opinion the news media couldn't be further from the truth. I think Federal Air Marshals are an elite law enforcement bunch that you should feel proud, &amp; confident that they will keep you safe while flying. Air marshals does have high requirements to get in. Yes, it is true that they did lowered their standards a little after 9/11 to sure up their ranks. But, they shortly afterwords increase the standards again. You must not forget that air marshals only numbered to 50 prior to 9/11. So after 9/11 they had a lot of catching up to do. Today they are caught up, &amp; their standards are high. To make my point, they were credited to doing a good job in that shooting incident on an American Airlines airplane in Miami about year ago. In that case a disturb men made&nbsp;bogus attempts to blow up the airplane. The marshals didn't know that the man was disturbed. They used restriant, &amp;&nbsp;appropriate amount of force needed to challenge a threat.&nbsp;They shot the man after he wouldn't follow they orders to stop. The marshals were cleared of any wrong doing. Its important to know that these news story were old incidents that was looped &amp; reported already earlier. This news report gives the impression that theres a serious problem with the Federal Air Marshall Program when reality shows otherwise. Similarly, you see this same over sensational news coverage when there is an airplane crash giving mixed messages to&nbsp;passengers rather flying is safe. Don't fall for it.]]></content>
	</entry>
	<entry>
		<title>Free flight to Paris, France</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/11/11/free-flight-to-paris-france.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-11-11:3c403058-9a81-4f0b-b0ac-2355ebd3994b</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-11-11T09:06:19Z</updated>
		<published>2008-11-11T09:05:00Z</published>
		<content type="html"><![CDATA[Clinilabs is seeking participants for a clinical research study of an investigational medication for jet lag. This medication is already FDA-approved for other sleep-related disorders. If you qualify and enroll, you’ll fly to France and back at absolutely no expense to you. In fact, you’ll receive $2,500 for completing the study. But this is not a vacation. You’ll spend one overnight at our Manhattan facility, plus four days and three nights at a sleep center in France. Candidates must be in good health, between the ages of 18-65 and have suffered from jet lag in the past. So if you’re a jet-lag-weary traveler who likes a bit of adventure, contact us now at 1-(866)-451-4411 or visit <A href="http://www.gottadeal.com/goto.php?http://www.jetlagstudy.net" target=_blank><FONT color=#384f78>www.jetlagstudy.net</FONT></A>.<BR>]]></content>
	</entry>
	<entry>
		<title>Being a better passenger</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/11/03/being-a-better-passenger.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-11-03:962b11d9-b551-4751-b596-2a5213b73418</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-11-03T17:34:28Z</updated>
		<published>2008-11-03T17:25:00Z</published>
		<content type="html"><![CDATA[When it comes to air travel, &amp; anxiety the best thing for you is to check your control at the door. If you think about it, you give up control in every other aspect in your life. So should give up some control when you travel. Doing so will make you a better passenger. Just like the old saying, " you can't have more then one chief, or cook". Leave it up to the professionals to get you there safely. Besides, you leave it up to the professionals when you go to the doctor, take a bus, or to manage your retirement. By leaving it up to the professionals, &amp; being a better passenger, you could focus more on important stuff like control breathing, or positive thoughts.<br>]]></content>
	</entry>
	<entry>
		<title>Safety briefings, does it matter?</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/10/27/safety-briefings-does-it-matter.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-10-27:a1ef7a3d-0139-445e-abee-6903c5291603</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-10-27T16:30:51Z</updated>
		<published>2008-10-27T16:11:00Z</published>
		<content type="html"><![CDATA[How often do you put down your news paper when the flight attendants are giving your a safety&nbsp;briefing? How often do you give them your full divided attention? I have to admit I am guilty of it myself when I'm dead heading. Because I fly so much, I sometimes take that briefing for granted when I am sitting back there with the passengers. The simple facts are that most pilots have at least one aborted takeoff per year. In most cases, they abort for precaution reasons. However, every once in a while an abort could put you in peril such as an on board fire. A fire is the most critical emergency you could have on an airplane. If a&nbsp;critical emergency occurs, your quick action will determine life, or death. That's why it is so important to pay attention to detail when it comes to the safety briefing.&nbsp;If you think about it, the Titanic ship sinking is the reason why when you take a modern day cruise&nbsp;they are required to give you a safety briefing just like airlines. History shows that those who failed to prepare will perish. &nbsp;]]></content>
	</entry>
	<entry>
		<title>What if's?</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/10/19/what-ifs.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-10-19:eed41e6f-31b5-4d54-8ab6-4fcc86a977e2</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-10-19T22:31:33Z</updated>
		<published>2008-10-19T22:11:00Z</published>
		<content type="html"><![CDATA[People often ask the what it's questions when I'm dead heading to &amp; from work. One of the most popular questions<br>I get is what if both engines quit. Well first of all I want to emphasize how rare of a possibility that is. In the last 30 years the aircraft manufactures have made great progress in making very strong &amp; reliable jet engines. They are tested for hundreds of hours under tough conditions. In one example they spray a fire hose into the engine to see how much water pressure would cause it to lose power. That test far exceeds any major rain you will get in a hurricane. They also test it for severe icing conditions in flight. Its important to know that all aircraft have anti icing systems that uses heat from the engine exhaust to melt any engine ice. If one engine quits, you still have enough power from the other engine for ant-ice protection. Then they simulate a bird strike by throwing a large bird like a turkey into an engine intake while in the wind tunnel. This should be no problem for today's engines. They are design to still work even if it was hit by one,or two birds. <br>Now, lets say in the rare event that both engines quit? Well then in this case the airplane becomes a glider just like the space shuttle. When the shuttle comes back from orbit , it glides all the way back to Cape Carnaval Space center. Well a jet aircraft can glide to about 100 miles at a typical altitude of most jets such as 35,000 ft. You will pass dozens of airports within a hundred miles easily. <br>]]></content>
	</entry>
	<entry>
		<title>Jet upset incident</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/10/13/jet-upset-incident.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-10-13:f1882a27-9562-41ff-b0db-c991afa18c6f</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-10-13T21:59:43Z</updated>
		<published>2008-10-13T21:46:00Z</published>
		<content type="html"><![CDATA[Just last week there was a strange incident that happened on an Australian Qantas Jet. There was a jet upset. A jet upset is when an aircraft suddenly &amp; unexpectedly lose some altitude. Several passengers were injured. The aircraft was a Airbus A-330 with over 300 passengers on board. The plane was flying from Singapore to Perth when the incident happened. The pilots declared an emergency, &amp; landed safely in Australia. What's interesting about this incident is that aviation authorities seem to think the incident may have been caused by a failure, or glitch of the airplane's computers due to some outside interference with a passenger electronic device such as a cell phone, or blackberry that was left on. Keep in mind when an aircraft is in flight even above 10,000 ft there are still some equipment that you may never used while in flight. That's why its so important to listen to the flight attendants brief.<br>]]></content>
	</entry>
	<entry>
		<title>Anxiety-Detecting Machines coming your local airport</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/10/10/anxietydetecting-machines-coming-your-local-airport.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-10-10:973008f2-7917-4d28-98b4-b38b9adda6e4</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-10-10T04:53:40Z</updated>
		<published>2008-10-10T04:39:00Z</published>
		<content type="html"><![CDATA[You got to love new technology. Our government with the help from research from Michigan State University are working on a machine that will sense a person's anxiety level to determine if they could be potential terrorist. This machine will detects skin temperature, bio scan the eyes, &amp; take pulse. It very similar to a polygraph. This system will scan people as they walk through a set of cameras. Some critics think that this new technology will not work. I am concern how this machine could be able to determine the anxiety levels between a person who is terrorist, versus a person who really has anxiety about flying. The good news is that the&nbsp;technology is still being developed, and wont be deployed at airports for some time.]]></content>
	</entry>
	<entry>
		<title>Update on british Airways crash</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/10/05/update-on-british-airways-crash.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-10-05:836c7008-b26a-4fb4-a8ed-de6ed7d2a7f3</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-10-05T16:20:16Z</updated>
		<published>2008-10-05T16:08:00Z</published>
		<content type="html"><![CDATA[<BR>There's been a little update on the British Airways crash that happened earlier this year in 1/08 London.&nbsp; Just to recap on that accident,&nbsp;it&nbsp;involved a B-777. This is quite a big airplane. But most important, there were no fatalities. The airplane crashed about a mile short of the runway when it lost engine power on&nbsp;both engines.&nbsp;This was highly unusual to lose power on both engines. The ntsb helped in the investigation, &amp; even though its still preliminary what we do know is that the fuel lines suffered ice crystals in the fuel tank. With ice in the fuel tanks it starved the engines of fuel. Normally there is a system on most jets that allow pilots to heat the fuel tank in flight to keep it from building ice. Most airplanes have this feature as an automatic function. Boeing aircraft maker devised a number of operational changes to prevent ice build ups in the B-777 fuel lines which uses Rolls-Royce engines.&nbsp;]]></content>
	</entry>
	<entry>
		<title>The autopilot</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/10/03/the-autopilot.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-10-03:6ada62a2-b38c-4c08-81ec-ce8f66d1c7c0</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-10-03T19:46:38Z</updated>
		<published>2008-10-03T19:26:00Z</published>
		<content type="html"><![CDATA[Since the early 1940's engineers were looking for ways to have an autopilot so pilots wont have to work as hard in flight. Today's environment has the most sophisticated type of autopilot &amp; automation. We have airplanes today that could land itself in the worst of weather. I flown a falcon-900 simulator the other day that took us down to an approach of 0/0 visibility in fog. Very impressive! Todays passenger's especially those who suffer anxiety about flying would be amazed at the technology in aviation. In fact, the airplane I fly the MD-80 has autoland feature, but my airline doesn't used it because its expensive to operate, maintain, &amp; train crews. You will find a lot of airlines opt out using it for the same purpose. The weather doesn't get that bad that often to justify needing it. Oh well.<br>]]></content>
	</entry>
	<entry>
		<title>Situational Awareness</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/10/02/situational-awareness.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-10-02:0aa365e9-0ffa-4ab8-ba42-37049001076b</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-10-02T17:40:13Z</updated>
		<published>2008-10-02T17:22:00Z</published>
		<content type="html"><![CDATA[Ever sense the begining days of my flying career I could remember my instructor screaming at me about maintaining situational awareness. To this date, I could still hear his voice. Flying has changed a lot since then, but maintaining good situational awareness has not. In a nut shell, situational awareness means always knowing what is going on around you. This is a popular buzz word used throughout aviation, &amp; the military. This is a word that I live my life by on a daily basis. Even when I'm not flying I am still maintaining situational awareness. When I travel abroad, I am constantly aware of anything out of the ordinary. You have to be alert in this age of terrorism. When it comes to flying, situational awareness to me mean never fully trusting anyone rather its the captain, first officer, or&nbsp; mechanic.It means being proactive, &amp; dictating events instead of events dictating you. That means when I first walk to the aircraft in the morning, I assume that its unairworthy into someone proves to me otherwise. I want to see the maintenance book to see that there are no open write ups. Then I want to do the preflight to make sure everything is were it should be, &amp; there's no damage to the airframe. Situational awareness is a constant thing that never ends for a professional pilot.<br>]]></content>
	</entry>
	<entry>
		<title>Update on Span Air crash in Europe</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/09/20/update-on-span-air-crash-in-europe.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-09-20:d354e7f1-0ad2-4513-899c-8b3c962ec3d9</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-09-20T12:06:59Z</updated>
		<published>2008-09-20T11:48:00Z</published>
		<content type="html"><![CDATA[There been some new developments about the SpanAir crash in Spain that happened last month. Initial reports was that the MD-80 had an engine failure, or fire. There were some speculation that the flight crew didn't handle the procedure correctly for a loss of engine power. The accident happened after the second attempt to takeoff.&nbsp;<BR>However, accident investigators looked at the Flight Data Recorder which indicated that the flaps/slats were not extended for takeoff. Why? you probably&nbsp;are wondering? I am seeing a lot of chain of events here.&nbsp;<BR>There's no way to forget setting the flaps/slats because the airplane yells at you. There is an loud audio warning as you attempt a taking off that warns you that the slats/flaps are not confirgure. It appears this device was not working, or MEL. <U>Mel means minimum equipment list.</U> The FAA allows you to fly with certain equipment not working as long as its fixed by a certain time.&nbsp;Its important to know that this warning system didn't cause the accident. Its certainly a big piece in a long chain of events. The accident is still in&nbsp;the&nbsp;early stages &amp; a final report will come out soon. It would not surprise me if the accident investigators site the carriers financial woes as a problem too.&nbsp;]]></content>
	</entry>
	<entry>
		<title>Russian Accident</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/09/17/russian-accident.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-09-17:342729a4-317e-40fc-995f-9fc7196c7467</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-09-17T15:08:51Z</updated>
		<published>2008-09-17T14:56:00Z</published>
		<content type="html"><![CDATA[Last week we heard of another airline accident in Russia involving a B-737. This makes 3 major airline accidents worldwide. This continues to be a good year for safety in the U.S. with no accidents so far. One important note to remember is that the Russian Aviation has gone through some growing pains since the cold war ended over ten years ago. They don't have an excellent safety record compared to Europe &amp; the U.S. Russian Aviation is barely above the standards of some countries in Africa. Africa has the worst aviation safety record. Some countries in the South Pacific like Indonesia, is also just as bad. Brazil Aviation has a checkered pass aswell. Simply put, if traveling to any of these countries it would be&nbsp;wise to check further on the safety records of the airlines in those countries.&nbsp;]]></content>
	</entry>
	<entry>
		<title>Car deaths decline</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/09/10/car-deaths-decline.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-09-10:210ce7df-4269-474e-bf6b-77676676550c</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-09-10T11:59:41Z</updated>
		<published>2008-09-10T11:49:00Z</published>
		<content type="html"><![CDATA[<br>For the first time in many years theres been a steady decline in car deaths. Thats good news. The bad news is that it still hovers around 40,000 deaths a year. The exact decline came to fewer that 1649 less deaths then the previous years. This has been accredited to safer vehicles, &amp; aggressive law enforcement efforts. The Highway Traffic Safety Administration said that over 2 million people was seriously injured in car accidents last year. Also motorcycle fatalities rose for the 10 straight year to 5154. Lets look at this number again. To compare this to airline crashes, you will need at least one B-747 crash per month to equal the amount of people killed in motorcycle accidents in the U.S. alone.  <br>]]></content>
	</entry>
	<entry>
		<title>Span Air Accident</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/08/20/span-air-accident.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-08-20:83a916cb-49ff-4782-8cc2-a620f4b5de79</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-08-20T22:44:21Z</updated>
		<published>2008-08-20T22:09:00Z</published>
		<content type="html"><![CDATA[It appears the world had its second deadly accident for the year today which happened in Madrid Spain. Despite this, we had a banner safety year in the U.S. with no accidents. The accident today in Spain involved a MD-80 series aircraft which is the same type I fly. The preliminary information is still fresh &amp; we don't know all the facts. What we know is that the aircraft had initially left the gate &amp; had an engine light go off. The crew returned to the gate to troubleshoot with maintenance. Apparently the problem was solved so they attempted to depart &amp; while on the takeoff the engine caught fire &amp; they crashed. Here's the problem, this aircraft like most&nbsp;are fully capable of flying under one engine even if one's on fire. We practice this procedure in the flight simulator every 6 months. In fact, as I write this blog I just finished my simulator check yesterday. The check pilot gave me an engine fire on my check. The airplane could fly on one engine if the procedures are followed correctly. Thats why we practice this every six months. I'm not going to play Monday morning quarterback. We still don't have all the facts. But, it would not surprise me if an attempt to abort the takeoff was made too late. One thing airline crew calculate for each takeoff is something called V1 speed. That is the speed in which once reached you have to make a split decision to takeoff or abort. Most airline operation procedure require that once V1 is reached you are flying regardless of the emergency situation. This is constantly drilled in us. Each pilot must brief what items they will abort for from 100kts to V1. Usually it would be for a engine fire, failure or wind shear. From 100 kts to V1 you don't want to abort for too many items unless its deadly serious like a fire. The logic is that a high speed abort is even more dangerous because you may never have enough time &amp; runway to come to a complete stop. In most cases you will overrun the runway &amp; crash. If you have a fire after V1 speed is reached, its safer to continue &amp; takeoff. You have time to both put out the fire &amp; safely fly the airplane. The key is making the right choice at V1 speed which should be briefed by the crew at the gate.]]></content>
	</entry>
	<entry>
		<title>Qantas B747 decompression</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/07/29/qantas-b747-decompression.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-07-29:c299bc3e-76b9-4686-806e-35dc5fc9f54e</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-07-29T13:10:07Z</updated>
		<published>2008-07-29T12:46:00Z</published>
		<content type="html"><![CDATA[<br>Last week the airline industry almost had a catastrophe. Worst yet, Qantas Airlines almost had it's near perfect safety record&nbsp; shattered.&nbsp; Fortunately, that didn't happen &amp; that airline still has an 0 fatalities rate with a good safety record. Last week a Qantas B-747 suffered an explosive decompression at 29,000 ft due to an oxygen cylinder exploding. It ripped a huge hole on the fuselage of the airplane.  No one knows why it exploded. We were lucky that airplane wasn't flying higher such as 39,000 -41,000 feet. If that same scenario happened at a higher altitude, some people would've died because the pilot may not have had enough time to descend to lower breathable altitude. At flight level 410 you could lose consciousness within 5 seconds without your mask. Australia's Civil Aviation Authority said some people's mask did not work. Thats no surprise being that at least one oxygen cylinder exploded. At this time, the investigation is still going on. Australia's Civil Aviation Authority has ordered inspections of the airlines B-747 fleet.<br>]]></content>
	</entry>
	<entry>
		<title>Nothing to Fear</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/07/13/nothing-to-fear.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-07-13:1c6b9fc7-862f-4fea-ae6d-bd41137d340d</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-07-13T18:55:04Z</updated>
		<published>2008-07-13T18:28:00Z</published>
		<content type="html"><![CDATA[Many people have a fear or phobia of something. Some have a fear of flying, or spiders.<BR>But, most people don't understand complexies that drive our fear. In the center of the <BR>brain there is&nbsp;an almond shaped organ known as the amygdala. This is the part of the brain<BR>that provides powerful emotions. This fear is hard wired into our brains.<BR>Recently a prominent fear researcher has written about the science of fear in his landmark<BR>book called, "The Emotion Brain". He begins&nbsp;with the tragedy of 9/11,and points out that more<BR>common &amp; deadly tragedies are overlooked because they aren't as new or darkly glamorous.<BR>For example, he mentions about terrorist attacks in the last century. Fewer than twenty attacks<BR>from terrorism has caused more that 100 people to be killed. However, if you compared those<BR>numbers with thosed killed by diabetes,or heart diease then its no comparison. This is similar <BR>to what I write on the first page of my website. More people are killed from medical malpractice<BR>then aircraft accidents. So there's nothing to fear but fear it's self.]]></content>
	</entry>
	<entry>
		<title>Aerodynamic damage</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/07/09/aerodynamic-demage.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-07-09:6f9dffa2-ebaa-4318-b479-da605d2a708c</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-07-09T17:19:30Z</updated>
		<published>2008-07-09T17:09:00Z</published>
		<content type="html"><![CDATA[<br>Just this past fourth of July weekend there was an incident involving a Northwest Airlines B757 that suffer huge amount damage on the nose dome of the fuselage. The aircraft  was inbound to Florida &amp; flying at around 15,000 ft when the passengers heard a loud bang. There was also a lot of lightning in the area at that time. However, it remains a mystery on the exact cause of the damage. The bottom line is that aircraft are made tough to take a lot of damage like that rather its a bird strike from a large bird, or lightning. But, in any case this is prove to trust the industry &amp; the technology that will keep you safe.<br>]]></content>
	</entry>
	<entry>
		<title>Best seat in the house</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/07/01/best-seat-in-the-house.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-07-01:86fa8255-e89d-4707-8e8e-13f1df67ae70</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-07-01T22:04:45Z</updated>
		<published>2008-07-01T21:47:00Z</published>
		<content type="html"><![CDATA[<br>There was a study this week by Greenwich University in London that studied the best chances of survivors based on your seat assignment. They studied over 105 accidents &amp; interviewed over 2000 survivors of former plane crashes. The study concluded that the best seat for you to survive a plane crash was an aisle seat near the front within 5 seats from an exit. I am sure the study had a good purpose, but I think it gives a force sense of security. In my experience it doesn't matter much where you sit because most people who die from airplane crashes die from either the trauma due to the direct impact, or smoke inhalation. Regardless of where you sit, your odds improve of surviving if you have that mind set to survive such as paying attention to the safety briefing, or acting quickly when an emergency happens. For instance, think of the people in the World Trade Center top floor of building 2. When the first airplane hit the first tower, People had precious minutes in the other tower to make their escape. Some people listen to their intuition&nbsp; &amp; escape while others hesitated &amp; perished. <br>]]></content>
	</entry>
	<entry>
		<title>High oil prices troubles</title>
		<link rel="alternate" href="http://blog.flyinganxiety.com/2008/06/07/high-oil-prices-troubles.aspx?ref=rss" />
		<id>tag:blog.flyinganxiety.com,2008-06-07:640a7b11-26a2-4877-aaf1-67061af2eca9</id>
		<author>
			<name>Capt Eric</name>
		</author>
		<updated>2008-06-07T13:15:09Z</updated>
		<published>2008-06-07T13:01:00Z</published>
		<content type="html"><![CDATA[As I write this blog, the oil prices peaked to $139 a barrel. This is unprecedented. The airline industry was never meant to operate in this type of conditions. There is no doubt that as of now there are at least 2-3 airlines that are in danger of relapsing back to bankruptcy protection, or liquidation. Those airlines that survive may feel incline to cut corners with safety just to survive. Nervous fliers need to especially now peruse airlines they may travel on carefully to make sure you get the best &amp; safest service for your dollar.  We all remember the fiasco just a few months ago with safety inspectors giving breaks to Southwest, &amp; American Airlines. Although this rarely happens, it does happen. <br>]]></content>
	</entry>
</feed>